Frisch gesägtes besäumtes Brett Kiefer 2 Meter 1m3
The implementation of lumber is the main area of our activity. With us, without the slightest difficulty, right now you can buy a edged board at the best prices. We offer only the highest quality lumber for sale. The cost of this product is much lower than that of other Ukrainian manufacturers.
Freshly cut edged board has a high degree of processing. It is most often used in construction, repair, restoration work. We get an edged board as a result of cutting a pine round timber. We carry out a cut on shirokolentochny and disk power-saw benches of import production. At the exit we get a board with a flat surface, without a wave, without defects, of the correct form. Domestic woodworking machines cannot produce the same ideal result.
The product is manufactured with a thickness of 15 to 150 mm, and a width of 30 to 200 mm, a length of 2 m. If you plan to build or plan other types of work with wood, you must first select the optimal dimensions to ensure that the edged lumber fits the parameters of the future building or products, and at the same time guaranteed strength, durability, reliability.
Freshly sawn edged boards vary in size, also the specified lumber is segmented by the type of wood itself. The cleanliness of the surface, and the quantity, quality of the processing processes that the tree species underwent are taken into account.
Die gesägten Materialien entsprechen der GOST (DSTU) 8486-86.
Schnittholz-Rechner
Die Tabelle für die Berechnung von Schnittholz: wie viele Bretter und Holz in 1 Meter Kubik, die Fläche und das Volumen des Brettes im Querschnitt:
| Dicke | Breite | Länge | Volumen, m3 | Fläche, m2 | Stück in 1m3 |
| 200 | 200 | 2000 | 0,080 | 0,40 | 12,5 |
| 175 | 175 | 2000 | 0,061 | 0,35 | 16,3 |
| 150 | 150 | 2000 | 0,045 | 0,30 | 22,2 |
| 125 | 125 | 2000 | 0,031 | 0,25 | 32,0 |
| 100 | 250 | 2000 | 0,050 | 0,50 | 20,0 |
| 100 | 200 | 2000 | 0,040 | 0,40 | 25,0 |
| 100 | 150 | 2000 | 0,030 | 0,30 | 33,3 |
| 100 | 100 | 2000 | 0,020 | 0,20 | 50,0 |
| 75 | 250 | 2000 | 0,038 | 0,50 | 26,7 |
| 75 | 225 | 2000 | 0,034 | 0,45 | 29,6 |
| 75 | 200 | 2000 | 0,030 | 0,40 | 33,3 |
| 75 | 175 | 2000 | 0,026 | 0,35 | 38,1 |
| 75 | 150 | 2000 | 0,023 | 0,30 | 44,4 |
| 75 | 125 | 2000 | 0,019 | 0,25 | 53,3 |
| 75 | 100 | 2000 | 0,015 | 0,20 | 66,7 |
| 75 | 75 | 2000 | 0,011 | 0,15 | 88,9 |
| 50 | 50 | 2000 | 0,005 | 0,10 | 200,0 |
| 50 | 75 | 2000 | 0,008 | 0,15 | 133,3 |
| 50 | 90 | 2000 | 0,009 | 0,18 | 111,1 |
| 50 | 100 | 2000 | 0,010 | 0,20 | 100,0 |
| 50 | 115 | 2000 | 0,012 | 0,23 | 87,0 |
| 50 | 125 | 2000 | 0,013 | 0,25 | 80,0 |
| 50 | 135 | 2000 | 0,014 | 0,27 | 74,1 |
| 50 | 150 | 2000 | 0,015 | 0,30 | 66,7 |
| 50 | 175 | 2000 | 0,018 | 0,35 | 57,1 |
| 50 | 200 | 2000 | 0,020 | 0,40 | 50,0 |
| 50 | 225 | 2000 | 0,023 | 0,45 | 44,4 |
| 50 | 250 | 2000 | 0,025 | 0,50 | 40,0 |
| 40 | 40 | 2000 | 0,003 | 0,08 | 312,5 |
| 40 | 50 | 2000 | 0,004 | 0,10 | 250,0 |
| 40 | 75 | 2000 | 0,006 | 0,15 | 166,7 |
| 40 | 100 | 2000 | 0,008 | 0,20 | 125,0 |
| 40 | 125 | 2000 | 0,010 | 0,25 | 100,0 |
| 40 | 150 | 2000 | 0,012 | 0,30 | 83,3 |
| 40 | 175 | 2000 | 0,014 | 0,35 | 71,4 |
| 40 | 200 | 2000 | 0,016 | 0,40 | 62,5 |
| 40 | 225 | 2000 | 0,018 | 0,45 | 55,6 |
| 40 | 250 | 2000 | 0,020 | 0,50 | 50,0 |
| 30 | 30 | 2000 | 0,002 | 0,06 | 555,6 |
| 30 | 50 | 2000 | 0,003 | 0,10 | 333,3 |
| 30 | 75 | 2000 | 0,005 | 0,15 | 222,2 |
| 30 | 100 | 2000 | 0,006 | 0,20 | 166,7 |
| 30 | 125 | 2000 | 0,008 | 0,25 | 133,3 |
| 30 | 150 | 2000 | 0,009 | 0,30 | 111,1 |
| 30 | 175 | 2000 | 0,011 | 0,35 | 95,2 |
| 30 | 200 | 2000 | 0,012 | 0,40 | 83,3 |
| 30 | 225 | 2000 | 0,014 | 0,45 | 74,1 |
| 30 | 250 | 2000 | 0,015 | 0,50 | 66,7 |
| 25 | 50 | 2000 | 0,003 | 0,10 | 400,0 |
| 25 | 75 | 2000 | 0,004 | 0,15 | 266,7 |
| 25 | 100 | 2000 | 0,005 | 0,20 | 200,0 |
| 25 | 125 | 2000 | 0,006 | 0,25 | 160,0 |
| 25 | 150 | 2000 | 0,008 | 0,30 | 133,3 |
| 25 | 175 | 2000 | 0,009 | 0,35 | 114,3 |
| 25 | 200 | 2000 | 0,010 | 0,40 | 100,0 |
| 25 | 225 | 2000 | 0,011 | 0,45 | 88,9 |
| 25 | 250 | 2000 | 0,013 | 0,50 | 80,0 |
| 20 | 75 | 2000 | 0,003 | 0,15 | 333,3 |
| 20 | 100 | 2000 | 0,004 | 0,20 | 250,0 |
| 20 | 125 | 2000 | 0,005 | 0,25 | 200,0 |
| 20 | 150 | 2000 | 0,006 | 0,30 | 166,7 |
| 15 | 75 | 2000 | 0,002 | 0,15 | 444,4 |
| 15 | 100 | 2000 | 0,003 | 0,20 | 333,3 |
| 15 | 125 | 2000 | 0,004 | 0,25 | 266,7 |
| 15 | 150 | 2000 | 0,005 | 0,30 | 222,2 |




Rezensionen
Es gibt noch keine Rezensionen.